31.12.2024 | 31.12.2023 | 31.12.2022 | ||||
---|---|---|---|---|---|---|
€ millions | Carrying amount | Acquisition cost | Carrying amount | Acquisition cost | Carrying amount | Acquisition cost |
Investments in non-consolidated companies | ||||||
Sanofi(1) | 11,082.6 | 4,033.5 | 10,612.1 | 4,033.5 | 10,621.5 | 4,033.5 |
Galderma(2) | 2,550.0 | 1,812.9 | — | — | — | — |
Other listed securities(3) | 23.2 | 103.4 | 60.9 | 103.3 | 99.7 | 95.2 |
Unlisted securities(4) |
554.9 | 552.2 | 458.3 | 437.8 | 392.6 | 441.4 |
Financial assets at amortised cost | ||||||
Non-current loans and receivables | 156.0 | 159.4 | 171.0 | 175.0 | 139.0 | 141.1 |
Surplus funds for pension scheme commitments held in assets | 471.3 | 329.4 | 400.0 | |||
TOTAL | 14,838.1 | 6,661.4 | 11,631.6 | 4,749.6 | 11,652.8 | 4,711.2 |
This item is broken down as follows:
€ millions | 2024 | 2023 | 2022 |
---|---|---|---|
Interest component of pension costs |
Interest component of pension costs 2024 (10.9) |
Interest component of pension costs 2023 (2.2) |
Interest component of pension costs 2022 (6.5) |
Other financial income and expenses |
Other financial income and expenses 2024 (25.8) |
Other financial income and expenses 2023 (46.6) |
Other financial income and expenses 2022 (65.8) |
TOTAL |
TOTAL 2024 (36.7) |
TOTAL 2023 (48.8) |
TOTAL 2022 (72.3) |